
Company Type:Buyer Update Time:2025-12-15 Mexico, All year 2017 Buyer Transaction record 66 item
HScode 10
Times 66
Amount 1851970.79
Parters 9
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190801 | File NO. | - |
| Importer | DERIVADOS MACROQUIMICOS SA DE CV ![]() |
||
| Importer address | TECOYOTITLA/412//EX HDA GPE CHIMALIS/A OBREGON DF/M A DE QUEVEDO Y ARENAL | ||
| Supplier | J. RETTENMAIER & SOHNE GMBH + CO. KG ![]() |
||
| Supplier address | HOLZMUHLE | ||
| Origin | germany | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 44012101 | ||
| Product description | SAFE SELECT FINE; S-SELECT-FINE-09322 (PARTICULAS DE MADERA)Translation | ||
| Quantity | 5040 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 10693 | Total price(USD) | 3387.179 |
| Unit price USD (quantity) | 0.6721 | Unit price USD (weight) | 0.3168 |
| Mode of transport | - | ||
-
10HS Code
-
66Times
-
1851970.79Amount
-
9Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170803 | 87082999 | Japan | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170815 | 73202001 | Japan | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170830 | 73181504 | Taiwan,China | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170824 | 87082999 | Japan | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170831 | 87082999 | Japan | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170803 | 39081005 | Germany | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170801 | 84818099 | Thailand | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170901 | 39269021 | Japan | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170920 | 84818099 | Thailand | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171027 | 87082999 | Japan | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail